Wetlands
Swamps, bayous, marshes and lakes.
Bayou

Reeds and cattails crowd the water's edge, while double tall grass fills open ground nearby.
| Registry ID | byg:byg_bayou |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.8 |
| Rainfall | 0.7 |
| Base height | -0.35 |
| Height variation | 0.0 |
Bog

Peat grass and peat dirt cover this cool, low wetland.
| Registry ID | byg:byg_bog |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.2 |
| Rainfall | 0.8 |
| Base height | -0.16 |
| Height variation | 0.025 |
Cypress Swamplands

Cypress trees rise from the waterlogged ground, some forming tall towers.
| Registry ID | byg:byg_cypress_swamplands |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.7 |
| Base height | -0.27 |
| Height variation | 0.0 |
Glowshroom Bayou

Reeds and cattails line its shores, with double tall grass inland and colored glowcane among the wetland plants.
| Registry ID | byg:byg_glowshroom_bayou |
| Climate group | Warm |
| Default weight | 2 |
| Temperature | 0.8 |
| Rainfall | 0.5 |
| Base height | -0.4 |
| Height variation | 0.01 |
Great Lakes

Broad stretches of water cut through these cool, low grasslands.
| Registry ID | byg:byg_great_lakes |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | -0.5 |
| Height variation | 0.12 |
Mangrove Marshes

Mangrove roots spread across white sand and shallow water in these warm marshes.
| Registry ID | byg:byg_mangrove_marshes |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.8 |
| Rainfall | 0.7 |
| Base height | -0.4 |
| Height variation | 0.01 |
Marshlands

Flat, wet ground is thick with marsh grass, with floating willow logs appearing among the vegetation.
| Registry ID | byg:byg_marshlands |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.8 |
| Rainfall | 0.7 |
| Base height | -0.35 |
| Height variation | 0.0 |
Quagmire

Mud covers the low, flat ground of this sparse wetland.
| Registry ID | byg:byg_quagmire |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.4 |
| Base height | -0.35 |
| Height variation | 0.0 |