Taiga and Snow
Taiga, snowy and glacial biomes.
Alps

Snow covers the high Alpine slopes, where bluff spruce trees grow sparsely.
| Registry ID | byg:byg_alps |
| Climate group | Icy |
| Default weight | 4 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 2.0 |
| Height variation | 0.75 |
Blue Taiga

Most spruces in this taiga have blue needles, though some keep the familiar green.
| Registry ID | byg:byg_blue_taiga |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |
Coniferous Forest

Tall firs form a dense canopy across the rolling terrain.
| Registry ID | byg:byg_coniferous_forest |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.7 |
| Height variation | 0.30 |
Evergreen Taiga

Holly trees, some bearing berries, keep this cool taiga green.
| Registry ID | byg:byg_evergreen_taiga |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.6 |
| Base height | 0.75 |
| Height variation | 0.1 |
Frosty Forest

Frozen oaks stand on the cold, gently rolling hills.
| Registry ID | byg:byg_frosty_forest |
| Climate group | Icy |
| Default weight | 3 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 0.85 |
| Height variation | 0.2 |
Giant Blue Spruce Taiga

Giant blue spruces tower over this cool taiga.
| Registry ID | byg:byg_giant_blue_spruce_taiga |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |
Giant Seasonal Spruce Taiga

Giant spruce trees dominate this cool taiga's canopy.
| Registry ID | byg:byg_giant_seasonal_spruce_taiga |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |
Giant Snowy Spruce Taiga

Snow covers the ground beneath the giant spruces of this frozen taiga.
| Registry ID | byg:byg_giant_snowy_spruce_taiga |
| Climate group | Icy |
| Default weight | 4 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |
Glaciers

Packed ice forms the surface of these high, frozen expanses, with ice beneath and little vegetation.
| Registry ID | byg:byg_glaciers |
| Climate group | Icy |
| Default weight | 3 |
| Temperature | -0.5 |
| Rainfall | 0.8 |
| Base height | 2.0 |
| Height variation | 0.02 |
Northern Forest

Northern trees occupy the raised ground of this cold forest.
| Registry ID | byg:byg_northern_forest |
| Climate group | Icy |
| Default weight | 2 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |
Seasonal Taiga

Orange, red, and yellow spruce foliage gives this taiga its seasonal colors.
| Registry ID | byg:byg_seasonal_taiga |
| Climate group | Cool |
| Default weight | 4 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.7 |
| Height variation | 0.15 |
Snowy Coniferous Forest

Tall firs cover these cold hills, their trunks rising from snowy ground.
| Registry ID | byg:byg_snowy_coniferous_forest |
| Climate group | Icy |
| Default weight | 4 |
| Temperature | -0.5 |
| Rainfall | 0.6 |
| Base height | 0.85 |
| Height variation | 0.25 |
Snowy Deciduous Forest

Deciduous trees and shrubs spread across low ground under the snow.
| Registry ID | byg:byg_snowy_deciduous_forest |
| Climate group | Icy |
| Default weight | 4 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 0.25 |
| Height variation | 0.05 |
Snowy Evergreen Taiga

Holly trees grow through the snow in this cold counterpart to the Evergreen Taiga.
| Registry ID | byg:byg_snowy_evergreen_taiga |
| Climate group | Icy |
| Default weight | 3 |
| Temperature | -0.5 |
| Rainfall | 0.5 |
| Base height | 0.85 |
| Height variation | 0.1 |