Deserts and Canyons
Hot, dry and canyon biomes.
Colored Canyons

Red cracked sand lies over red sandstone in this hot, sparsely vegetated canyon biome.
| Registry ID | byg:byg_colored_canyons |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 2 |
| Rainfall | 0.2 |
| Base height | 0.0 |
| Height variation | 0.0 |
Crystal Canyons

Cracked sand and white sandstone form a stark, hot landscape with cacti, dead bushes, and reeds. Crystal Crawlers can spawn here when enabled.
| Registry ID | byg:byg_crystal_canyons |
| Climate group | Desert |
| Default weight | 2 |
| Temperature | 2 |
| Rainfall | 0.2 |
| Base height | 0.03 |
| Height variation | 0.015 |
Dunes

High sandy terrain rises into dunes, with only sparse grass interrupting the sand.
| Registry ID | byg:byg_dunes |
| Climate group | Desert |
| Default weight | 4 |
| Temperature | 2 |
| Rainfall | 0.5 |
| Base height | 1.3 |
| Height variation | 0.5 |
Lush Desert

Hardened clay forms the ground of this desert, yet ironwood trees and thick grass still find room to grow.
| Registry ID | byg:byg_lush_desert |
| Climate group | Desert |
| Default weight | 4 |
| Temperature | 2 |
| Rainfall | 0.5 |
| Base height | 0.25 |
| Height variation | 0.1 |
Outlands

Cracked sand covers the low, dry ground of the Outlands, with little vegetation to soften the landscape.
| Registry ID | byg:byg_outlands |
| Climate group | Desert |
| Default weight | 4 |
| Temperature | 2 |
| Rainfall | 0.1 |
| Base height | 0.55 |
| Height variation | 0.1 |
Red Desert

Red sand stretches across this low, hot desert, with sparse patches of dead bushes and cacti.
| Registry ID | byg:byg_red_desert |
| Climate group | Desert |
| Default weight | 4 |
| Temperature | 2 |
| Rainfall | 0.1 |
| Base height | 0.15 |
| Height variation | 0.1 |
Red Outlands

Red cracked sand gives these dry lowlands their color. The surface is largely bare of grass and trees.
| Registry ID | byg:byg_red_outlands |
| Climate group | Desert |
| Default weight | 4 |
| Temperature | 2 |
| Rainfall | 0.1 |
| Base height | 0.55 |
| Height variation | 0.1 |
Sonoran Desert

Sandy ground supports scattered dry grass, cacti, and tall desert vegetation in this hot biome.
| Registry ID | byg:byg_sonoran_desert |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 2 |
| Rainfall | 0.1 |
| Base height | 0.2 |
| Height variation | 0.1 |
Stone Pillar Savanna

Stone pillars and mesas rise from hardened clay, sometimes with waterfalls spilling down their sides. Dry oaks and cacti stand between them.
| Registry ID | byg:byg_stone_pillar_savanna |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 2 |
| Rainfall | 0.1 |
| Base height | 0.35 |
| Height variation | 0.035 |