Grasslands and Savanna
Plains, prairies, meadows and savannas.
Allium Fields

Alliums spread across these open, grassy fields.
| Registry ID | byg:byg_allium_fields |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.6 |
| Base height | 0.25 |
| Height variation | 0.15 |
Amaranth Fields

Amaranth colors the fields around occasional jacaranda trees.
| Registry ID | byg:byg_amaranth_fields |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.6 |
| Base height | 0.25 |
| Height variation | 0.15 |
Baobab Savanna

Young and mature baobabs share this warm savanna with occasional acacias.
| Registry ID | byg:byg_baobab_savanna |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 1.2 |
| Rainfall | 0.3 |
| Base height | 0.2 |
| Height variation | 0.1 |
Chaparral Lowlands

Chaparral bushes cover these low, nearly flat grasslands.
| Registry ID | byg:byg_chaparral_lowlands |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.8 |
| Rainfall | 0.3 |
| Base height | 0.01 |
| Height variation | 0.02 |
Flowering Plains

These open plains are known for their huge flowers and dense spread of wildflowers.
| Registry ID | byg:byg_flowering_plains |
| Climate group | Warm |
| Default weight | 2 |
| Temperature | 0.8 |
| Rainfall | 0.6 |
| Base height | 0.25 |
| Height variation | 0.15 |
Grassland Plateau

This high plateau stays open and grassy above the surrounding terrain.
| Registry ID | byg:byg_grassland_plateau |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.4 |
| Base height | 2.0 |
| Height variation | 0.02 |
Meadow

Meadow grass covers the gentle rises of this open biome.
| Registry ID | byg:byg_meadow |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.8 |
| Rainfall | 0.7 |
| Base height | 0.25 |
| Height variation | 0.12 |
Outback

Red sand, chaparral bushes, and cacti give the Outback a dry, scrubby look.
| Registry ID | byg:byg_outback |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 2 |
| Rainfall | 0.3 |
| Base height | 0.2 |
| Height variation | 0.01 |
Prairie

Tall prairie grass fills the open terrain, with wildflowers scattered through it.
| Registry ID | byg:byg_prairie |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.85 |
| Rainfall | 0.3 |
| Base height | 0.4 |
| Height variation | 0.1 |
Savanna Canopy

Acacia trees form a loose canopy over this warm savanna.
| Registry ID | byg:byg_savanna_canopy |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 1.2 |
| Rainfall | 0.3 |
| Base height | 0.2 |
| Height variation | 0.1 |
Shrublands

Bushes dot the low hills, leaving open ground between them.
| Registry ID | byg:byg_shrublands |
| Climate group | Desert |
| Default weight | 3 |
| Temperature | 1.2 |
| Rainfall | 0.1 |
| Base height | 0.1 |
| Height variation | 0.15 |
Stellata Pasture

Sparse Stellata trees stand over the biome's distinctive pasture grass.
| Registry ID | byg:byg_stellata_pasture |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.75 |
| Rainfall | 0.6 |
| Base height | 0.25 |
| Height variation | 0.15 |
Stone Brushlands

Stone spikes and boulders break up the raised ground; a hot spring can appear here too.
| Registry ID | byg:byg_stone_brushlands |
| Climate group | Cool |
| Default weight | 3 |
| Temperature | 0.25 |
| Rainfall | 0.5 |
| Base height | 0.8 |
| Height variation | 0.15 |