Tropical and Islands
Jungle, tropical and island biomes.
Fungal Jungle

Large mushrooms and tangled undergrowth fill this warm, wet jungle. Fungal Zombies spawn here when enabled.
| Registry ID | byg:byg_fungal_jungle |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.95 |
| Rainfall | 0.9 |
| Base height | 0.5 |
| Height variation | 0.25 |
Redwood Tropics

Redwoods tower above gently rolling ground in this warm, wet forest.
| Registry ID | byg:byg_redwood_tropics |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.95 |
| Rainfall | 0.8 |
| Base height | 0.5 |
| Height variation | 0.1 |
Tropical Islands

Low islands rise from the water, with palm trees growing on the grassy land when palm content is enabled.
| Registry ID | byg:byg_tropical_islands |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.5 |
| Rainfall | 0.7 |
| Base height | -1.0 |
| Height variation | 0.35 |
Tropical Mountains

Overgrown stone covers these steep tropical mountains, with mahogany trees and bushes on the slopes.
| Registry ID | byg:byg_tropical_mountains |
| Climate group | Warm |
| Default weight | 3 |
| Temperature | 0.95 |
| Rainfall | 0.8 |
| Base height | 2.0 |
| Height variation | 0.75 |
Tropical Rainforest

Mahogany and jungle trees form a dense canopy above ferns and bushes in this warm rainforest.
| Registry ID | byg:byg_tropical_rainforest |
| Climate group | Warm |
| Default weight | 4 |
| Temperature | 0.95 |
| Rainfall | 0.7 |
| Base height | 0.5 |
| Height variation | 0.25 |